Approx. Rs 5,000 / UnitGet Latest Price
Product Details:| Course Name | CAD |
| Course Location | Pan India |
| Industries Served | Automotive |
| Type of Technology | CAD / CAM |
| Type of Service Provider | Designing Firm |
| Type of Service Contract | Project Based |
| Price Range | Rs 2500 to Rs 50,000 |
| Service Location | Pan India |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Type of Service Contract | Project Based |
| Type of Technology | CAD / CAM |
| Type of Service Provider | Designing Firm |
Additional Information:
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Type of Service Contract | Project Based |
| Type of Technology | CAD / CAM |
| Type of Service Provider | Designing Firm |
| FDM 3D Printing | Yes |
| SLA 3D Printing | Yes |
| SLS 3D Printing | Yes |
Additional Information:
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Type of Service Provider | Designing Firm |
| Type of Service Contract | Project Based |
| Type of Technology | CAD / CAM |
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:| Type of Service Provider | Designing Firm |
| Type of Service Contract | Project Based |
| Type of Technology | CAD / CAM |
Approx. Rs 25,000 / NumberGet Latest Price
Product Details:| Type of Service Provider | Designing Firm |
| Type of Service Contract | Project Based |
| Type of Technology | CAD / CAM |
Approx. Rs 2,500 / HourGet Latest Price
Product Details:| Industry | Automotive, Defense/Aerospace, Robotics, Medical, Education, Architecture Industry, FMCG, Consumer Electronics |
| Type of Service Provider | Individual Designer, Industrial Design Firm, Manufacturing Firm, Project Based |
| Service Location/City | Pan India |
| End Use | Fitment Testing, End Product, Functional Testing, Aesthetics |
| Course Type | Part Time |
| Preferable Date / Month | Any time |
| Service Duration | ONE WEEK |
| Type Of Service | CAD/CAM Training |
| Study Location | India |
Approx. Rs 2,500 / HourGet Latest Price
Product Details:| Industry | Robotics, Defense/Aerospace, Architecture Industry, Consumer Electronics, Automotive, FMCG, Medical, Education |
| Type of Technology | CAD / CAM |
| Type of Service Contract | Project Based |
| Print Technology | Vacuum Casting, Polyjet (PJ), Color Jet Printing, Direct Metal Laser Sintering, Multi Jet Printing (MJP), Fused Filament Fabrication (FFF), Film Transfering Image (FTI), Digital Light Processing, Selective Laser Sintering (SLS), Stereolithography (SLA), Micro-SLA, Fused Deposition Modeling (FDM) |
| Type of Service Provider | Manufacturing Firm, Project Based, Industrial Design Firm, Individual Designer, Company |
| End Use | End Product, Aesthetics, Functional Testing, Fitment Testing |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Product Details:| Print Technology | Stereolithography (SLA), Digital Light Processing, Vacuum Casting, Fused Filament Fabrication (FFF), Micro-SLA, Fused Deposition Modeling (FDM), Direct Metal Laser Sintering, Polyjet (PJ), Color Jet Printing, Selective Laser Sintering (SLS), Film Transfering Image (FTI), Multi Jet Printing (MJP) |
| Industry | Medical, Education, Architecture Industry, FMCG, Consumer Electronics, Robotics, Defense/Aerospace, Automotive |
| Type of Service Provider | Project Based, Manufacturing Firm, Industrial Design Firm, Individual Designer |
| End Use | End Product, Aesthetics, Functional Testing, Fitment Testing |
| Post Processing | Yes |
| Material | Stainless Steel, High Temp Material, Epoxy Resins Plastic, Poly Carbonate (PC), Nylon, Rubber, Titanium, Aluminum, Polyamide (PLA), Nylon Glass Filled, Wax, ABS, Polypropylene (PP) |
Additional Information:
Approx. Rs 5,000 / sq ftGet Latest Price
Product Details:| Technique | Class A Surfacing |
| Type of Service Contract | Per Part Basis |
| Design Type | Surface Modeling |
| Service Location | All over India |
| Delivery Mode | On Line |
| Type of Technology | CAD/CAM |
| Z0 Continuity | 0.001mm |
| Z1 Continuity | 0.001mm |
| Z2 Continuity | 0.001mm |
Additional Information:
Approx. Rs 5,000 / sq ftGet Latest Price
Product Details:| Technique | 3D Free Form Surfacing with Control on C0, C1, C2, C3 |
| Surface Quality | Class A |
Additional Information:
Explore More Products
© Creative Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited