Approx. Rs 25,000 / NumberGet Latest Price
Product Details:| Type of Service Provider | Designing Firm |
| Type of Service Contract | Project Based |
| Type of Technology | CAD / CAM |
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Type of Service Provider | Designing Firm |
| Type of Service Contract | Project Based |
| Type of Technology | CAD / CAM |
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Type of Service Contract | Project Based |
| Type of Technology | CAD / CAM |
| Type of Service Provider | Designing Firm |
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:| Type of Service Provider | Designing Firm |
| Type of Service Contract | Project Based |
| Type of Technology | CAD / CAM |
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 1 Number |
| Type of Service Contract | Project Based |
| Type of Technology | CAD / CAM |
| Type of Service Provider | Designing Firm |
| FDM 3D Printing | Yes |
| SLA 3D Printing | Yes |
| SLS 3D Printing | Yes |
Additional Information:
Approx. Rs 2,500 / HourGet Latest Price
Product Details:| Industry | Architecture Industry, FMCG, Robotics, Education, Consumer Electronics, Medical, Automotive, Defense/Aerospace |
| Type of Service Provider | Industrial Design Firm, Manufacturing Firm, Project Based, Individual Designer |
| Service Location/City | Pan India |
| End Use | Functional Testing, Fitment Testing, Aesthetics, End Product |
| Course Type | Part Time |
| Preferable Date / Month | Any time |
| Service Duration | ONE WEEK |
| Type Of Service | CAD/CAM Training |
| Study Location | India |
Approx. Rs 2,500 / HourGet Latest Price
Product Details:| Industry | FMCG, Defense/Aerospace, Consumer Electronics, Robotics, Medical, Education, Automotive, Architecture Industry |
| Type of Technology | CAD / CAM |
| Type of Service Contract | Project Based |
| Print Technology | Fused Filament Fabrication (FFF), Color Jet Printing, Stereolithography (SLA), Selective Laser Sintering (SLS), Film Transfering Image (FTI), Digital Light Processing, Vacuum Casting, Direct Metal Laser Sintering, Micro-SLA, Multi Jet Printing (MJP), Fused Deposition Modeling (FDM), Polyjet (PJ) |
| Type of Service Provider | Individual Designer, Manufacturing Firm, Company, Project Based, Industrial Design Firm |
| End Use | End Product, Aesthetics, Fitment Testing, Functional Testing |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Product Details:| Print Technology | Direct Metal Laser Sintering, Selective Laser Sintering (SLS), Color Jet Printing, Film Transfering Image (FTI), Micro-SLA, Digital Light Processing, Polyjet (PJ), Stereolithography (SLA), Multi Jet Printing (MJP), Fused Deposition Modeling (FDM), Fused Filament Fabrication (FFF), Vacuum Casting |
| Industry | Consumer Electronics, Defense/Aerospace, Robotics, Education, FMCG, Architecture Industry, Automotive, Medical |
| Type of Service Provider | Manufacturing Firm, Industrial Design Firm, Project Based, Individual Designer |
| End Use | Functional Testing, End Product, Fitment Testing, Aesthetics |
| Post Processing | Yes |
| Material | Aluminum, Nylon Glass Filled, Polyamide (PLA), ABS, High Temp Material, Wax, Titanium, Poly Carbonate (PC), Epoxy Resins Plastic, Stainless Steel, Nylon, Rubber, Polypropylene (PP) |
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:| Course Name | CAD |
| Course Location | Pan India |
| Industries Served | Automotive |
| Type of Technology | CAD / CAM |
| Type of Service Provider | Designing Firm |
| Type of Service Contract | Project Based |
| Price Range | Rs 2500 to Rs 50,000 |
| Service Location | Pan India |
Approx. Rs 5,000 / sq ftGet Latest Price
Product Details:| Technique | Class A Surfacing |
| Type of Service Contract | Per Part Basis |
| Design Type | Surface Modeling |
| Service Location | All over India |
| Delivery Mode | On Line |
| Type of Technology | CAD/CAM |
| Z0 Continuity | 0.001mm |
| Z1 Continuity | 0.001mm |
| Z2 Continuity | 0.001mm |
Additional Information:
Approx. Rs 5,000 / sq ftGet Latest Price
Product Details:| Technique | 3D Free Form Surfacing with Control on C0, C1, C2, C3 |
| Surface Quality | Class A |
Additional Information:
Explore More Products
© Creative Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited