Approx. Rs 4,000 / NumberGet Latest Price
Product Details:Type of Technology | CAD / CAM |
Industry | FMCG, Automotive, Architecture Industry, Robotics, Medical, Defense/Aerospace, Education, Consumer Electronics |
Type of Service Contract | Project Based |
Print Technology | Vacuum Casting, Digital Light Processing, Stereolithography (SLA), Color Jet Printing, Multi Jet Printing (MJP), Polyjet (PJ), Selective Laser Sintering (SLS), Direct Metal Laser Sintering, Micro-SLA, Film Transfering Image (FTI), Fused Deposition Modeling (FDM), Fused Filament Fabrication (FFF) |
Type of Service Provider | Company, Manufacturing Firm, Industrial Design Firm, Individual Designer, Project Based |
End Use | Fitment Testing, End Product, Aesthetics, Functional Testing |
Additional Information:
Approx. Rs 15,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Type of Service Provider | Designing Firm |
FDM 3D Printing | Yes |
SLA 3D Printing | Yes |
SLS 3D Printing | Yes |
Additional Information:
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Type of Service Provider | Designing Firm |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Additional Information:
Approx. Rs 25,000 / NoGet Latest Price
Product Details:Type of Service Provider | Designing Firm |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Type of Service Provider | Designing Firm |
Additional Information:
Approx. Rs 7,500 / UnitGet Latest Price
Product Details:Type of Service Provider | Designing Firm |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Approx. Rs 2,500 / UnitGet Latest Price
Product Details:Industry | Defense/Aerospace, Consumer Electronics, Automotive, Architecture Industry, Education, FMCG, Medical, Robotics |
Print Technology | Micro-SLA, Polyjet (PJ), Direct Metal Laser Sintering, Film Transfering Image (FTI), Stereolithography (SLA), Multi Jet Printing (MJP), Digital Light Processing, Vacuum Casting, Color Jet Printing, Selective Laser Sintering (SLS), Fused Filament Fabrication (FFF), Fused Deposition Modeling (FDM) |
Type of Service Provider | Manufacturing Firm, Individual Designer, Project Based, Industrial Design Firm |
End Use | Functional Testing, Fitment Testing, End Product, Aesthetics |
Post Processing | Yes |
Material | Rubber, ABS, Polypropylene (PP), Titanium, Nylon Glass Filled, Poly Carbonate (PC), Polyamide (PLA), Wax, High Temp Material, Aluminum, Stainless Steel, Nylon, Epoxy Resins Plastic |
Additional Information:
Approx. Rs 5,100 / UnitGet Latest Price
Product Details:Type of Service Provider | Manufacturing Firm, Project Based, Individual Designer, Industrial Design Firm |
Service Location/City | Pan India |
End Use | Functional Testing, Fitment Testing, Aesthetics, End Product |
Industry | Architecture Industry, Automotive, FMCG, Consumer Electronics, Defense/Aerospace, Education, Medical, Robotics |
Course Type | Part Time |
Preferable Date / Month | Any time |
Service Duration | ONE WEEK |
Type Of Service | CAD/CAM Training |
Study Location | India |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Course Name | CAD |
Course Location | Pan India |
Industries Served | Automotive |
Type of Technology | CAD / CAM |
Type of Service Provider | Designing Firm |
Type of Service Contract | Project Based |
Price Range | Rs 2500 to Rs 50,000 |
Service Location | Pan India |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Usage/Application | Injection Moulding |
Raw Material Procurement | Service Provider End |
Finished Product Delivery Type | Home Delivery |
Work Location | ALL OVER INDIA |
Type Of Mould | Injection Mold |
Die Size Minimum | 100 x 100 x 100 mm |
Die Size maximum | 800 x 800 x 800 mm |
2 Plate Mold | Yes |
3 Plate Mold | Yes |
Approx. Rs 200 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Suitable For | Manufacturing Industries |
Type Of Technology | WHite Light Technology |
Usage/Application | Manufacturing |
Finished Product Delivery Type | Home Delivery |
Dimension / Size | 0.5 mm to 100 Meters |
Service Duration | One week |
Approx. Rs 10,000 / NoGet Latest Price
Product Details:Minimum Order Quantity | 1 No |
Technique | Class A Surfacing |
Z0 Continuity | 0.001mm |
Z1 Continuity | 0.001mm |
Z2 Continuity | 0.001mm |
Additional Information:
Approx. Rs 5,000 / NoGet Latest Price
Product Details:Technique | 3D Free Form Surfacing with Control on C0, C1, C2, C3 |
Surface Quality | Class A |
Additional Information:
Explore More Products
© Creative Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited