Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Injection Moulding |
Type Of Mould | Injection Mold - 2 Plate, 3 Plate etc |
Work Location | ALL OVER INDIA |
Finished Product Delivery Type | Home Delivery |
Raw Material Procurement | Service Provider End |
Die Size maximum | 800 x 800 x 800 mm |
3 Plate Mold | Yes |
2 Plate Mold | Yes |
Die Size Minimum | 100 x 100 x 100 mm |
Additional Information:
Approx. Rs 2,500 / HourGet Latest Price
Product Details:Industry | FMCG, Defense/Aerospace, Consumer Electronics, Medical, Architecture Industry, Automotive, Education, Robotics |
Type of Technology | CAD / CAM |
Type of Service Contract | Project Based |
Print Technology | Vacuum Casting, Selective Laser Sintering (SLS), Direct Metal Laser Sintering, Polyjet (PJ), Fused Filament Fabrication (FFF), Color Jet Printing, Multi Jet Printing (MJP), Digital Light Processing, Stereolithography (SLA), Micro-SLA, Fused Deposition Modeling (FDM), Film Transfering Image (FTI) |
Type of Service Provider | Industrial Design Firm, Project Based, Manufacturing Firm, Company, Individual Designer |
End Use | Fitment Testing, Functional Testing, End Product, Aesthetics |
Additional Information:
Approx. Rs 2,500 / HourGet Latest Price
Product Details:Type of Service Provider | Manufacturing Firm, Industrial Design Firm, Project Based, Individual Designer |
Service Location/City | Pan India |
End Use | End Product, Fitment Testing, Functional Testing, Aesthetics |
Industry | Defense/Aerospace, Robotics, Medical, Consumer Electronics, Architecture Industry, FMCG, Automotive, Education |
Course Type | Part Time |
Preferable Date / Month | Any time |
Service Duration | ONE WEEK |
Type Of Service | CAD/CAM Training |
Study Location | India |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Course Name | CAD |
Course Location | Pan India |
Industries Served | Automotive |
Type of Technology | CAD / CAM |
Type of Service Provider | Designing Firm |
Type of Service Contract | Project Based |
Price Range | Rs 2500 to Rs 50,000 |
Service Location | Pan India |
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Type of Service Provider | Designing Firm |
SLS 3D Printing | Yes |
FDM 3D Printing | Yes |
SLA 3D Printing | Yes |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Product Details:Industry | Defense/Aerospace, Automotive, FMCG, Medical, Education, Robotics, Architecture Industry, Consumer Electronics |
Print Technology | Direct Metal Laser Sintering, Polyjet (PJ), Film Transfering Image (FTI), Color Jet Printing, Digital Light Processing, Fused Deposition Modeling (FDM), Multi Jet Printing (MJP), Fused Filament Fabrication (FFF), Selective Laser Sintering (SLS), Micro-SLA, Vacuum Casting, Stereolithography (SLA) |
Type of Service Provider | Project Based, Manufacturing Firm, Industrial Design Firm, Individual Designer |
End Use | Fitment Testing, Functional Testing, Aesthetics, End Product |
Post Processing | Yes |
Material | Rubber, Wax, High Temp Material, Epoxy Resins Plastic, Stainless Steel, Titanium, Nylon Glass Filled, Polypropylene (PP), ABS, Polyamide (PLA), Nylon, Poly Carbonate (PC), Aluminum |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Product Details:Print Technology | Stereolithography (SLA) |
End Use | Functional Testing |
Material | Polyamide (PLA) |
Type Of Service Provider | Industrial Design Firm |
Post Processing | Yes |
Tolerance | +/- 0.1 mm |
Country of Origin | Made in India |
Approx. Rs 25,000 / NoGet Latest Price
Product Details:Type of Service Provider | Designing Firm |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Type of Service Provider | Designing Firm |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Type of Service Provider | Designing Firm |
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Type of Service Provider | Designing Firm |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Approx. Rs 100 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Suitable For | Manufacturing Industries |
Type Of Technology | WHite Light Technology |
Usage/Application | Manufacturing |
Finished Product Delivery Type | Home Delivery |
Dimension / Size | 0.5 mm to 100 Meters |
Service Duration | One week |
Approx. Rs 5,000 / SqftGet Latest Price
Product Details:Technique | Class A Surfacing |
Type of Service Contract | Per Part Basis |
Design Type | Surface Modeling |
Service Location | All over India |
Delivery Mode | On Line |
Type of Technology | CAD/CAM |
Z0 Continuity | 0.001mm |
Z2 Continuity | 0.001mm |
Z1 Continuity | 0.001mm |
Additional Information:
Approx. Rs 5,000 / SqftGet Latest Price
Product Details:Technique | 3D Free Form Surfacing with Control on C0, C1, C2, C3 |
Surface Quality | Class A |
Additional Information:
Explore More Products
© Creative Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited