Approx. Rs 2,500 / HourGet Latest Price
Product Details:Industry | Defense/Aerospace, FMCG, Robotics, Medical, Automotive, Consumer Electronics, Education, Architecture Industry |
Type of Technology | CAD / CAM |
Print Technology | Color Jet Printing, Fused Filament Fabrication (FFF), Film Transfering Image (FTI), Selective Laser Sintering (SLS), Stereolithography (SLA), Multi Jet Printing (MJP), Direct Metal Laser Sintering, Fused Deposition Modeling (FDM), Polyjet (PJ), Vacuum Casting, Digital Light Processing, Micro-SLA |
Type of Service Contract | Project Based |
Type of Service Provider | Project Based, Company, Individual Designer, Manufacturing Firm, Industrial Design Firm |
End Use | Fitment Testing, End Product, Functional Testing, Aesthetics |
Additional Information:
Approx. Rs 2,500 / HourGet Latest Price
Product Details:Type of Service Provider | Project Based, Individual Designer, Industrial Design Firm, Manufacturing Firm |
Service Location/City | Pan India |
End Use | End Product, Fitment Testing, Aesthetics, Functional Testing |
Industry | Architecture Industry, Robotics, Automotive, Consumer Electronics, Education, FMCG, Defense/Aerospace, Medical |
Course Type | Part Time |
Preferable Date / Month | Any time |
Service Duration | ONE WEEK |
Type Of Service | CAD/CAM Training |
Study Location | India |
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Type of Service Provider | Designing Firm |
FDM 3D Printing | Yes |
SLA 3D Printing | Yes |
SLS 3D Printing | Yes |
Additional Information:
Approx. Rs 25,000 / NoGet Latest Price
Product Details:Type of Service Provider | Designing Firm |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Type of Service Provider | Designing Firm |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Type of Service Provider | Designing Firm |
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Type of Service Provider | Designing Firm |
Type of Service Contract | Project Based |
Type of Technology | CAD / CAM |
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Injection Moulding |
Raw Material Procurement | Service Provider End |
Type Of Mould | Injection Mold - 2 Plate, 3 Plate etc |
Finished Product Delivery Type | Home Delivery |
Work Location | ALL OVER INDIA |
Die Size Minimum | 100 x 100 x 100 mm |
Die Size maximum | 800 x 800 x 800 mm |
2 Plate Mold | Yes |
3 Plate Mold | Yes |
Additional Information:
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Course Name | CAD |
Course Location | Pan India |
Industries Served | Automotive |
Type of Technology | CAD / CAM |
Type of Service Provider | Designing Firm |
Type of Service Contract | Project Based |
Price Range | Rs 2500 to Rs 50,000 |
Service Location | Pan India |
Approx. Rs 1,000 / GramGet Latest Price
Product Details:Industry | Education, Robotics, FMCG, Defense/Aerospace, Consumer Electronics, Architecture Industry, Medical, Automotive |
Print Technology | Micro-SLA, Color Jet Printing, Direct Metal Laser Sintering, Selective Laser Sintering (SLS), Digital Light Processing, Vacuum Casting, Multi Jet Printing (MJP), Stereolithography (SLA), Fused Filament Fabrication (FFF), Polyjet (PJ), Film Transfering Image (FTI), Fused Deposition Modeling (FDM) |
Type of Service Provider | Project Based, Manufacturing Firm, Individual Designer, Industrial Design Firm |
End Use | End Product, Fitment Testing, Functional Testing, Aesthetics |
Post Processing | Yes |
Material | Stainless Steel, Nylon Glass Filled, Wax, High Temp Material, Aluminum, Titanium, ABS, Rubber, Polypropylene (PP), Poly Carbonate (PC), Nylon, Epoxy Resins Plastic, Polyamide (PLA) |
Additional Information:
Approx. Rs 100 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Suitable For | Manufacturing Industries |
Type Of Technology | WHite Light Technology |
Usage/Application | Manufacturing |
Finished Product Delivery Type | Home Delivery |
Dimension / Size | 0.5 mm to 100 Meters |
Service Duration | One week |
Approx. Rs 5,000 / SqftGet Latest Price
Product Details:Technique | Class A Surfacing |
Type of Service Contract | Per Part Basis |
Design Type | Surface Modeling |
Service Location | All over India |
Delivery Mode | On Line |
Type of Technology | CAD/CAM |
Z0 Continuity | 0.001mm |
Z1 Continuity | 0.001mm |
Z2 Continuity | 0.001mm |
Additional Information:
Approx. Rs 1,000 / GramGet Latest Price
Product Details:Print Technology | Stereolithography (SLA) |
End Use | Functional Testing |
Material | Polyamide (PLA) |
Type Of Service Provider | Industrial Design Firm |
Post Processing | Yes |
Tolerance | +/- 0.1 mm |
Country of Origin | Made in India |
Approx. Rs 5,000 / SqftGet Latest Price
Product Details:Technique | 3D Free Form Surfacing with Control on C0, C1, C2, C3 |
Surface Quality | Class A |
Additional Information:
Explore More Products
Reviewed by 10 Users
Most Relevant Reviews
© Creative Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited