Approx. Rs 4.99 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Color | WHite |
Power Source | 220V Adaptor |
Warranty | 1 Year |
Scan Speed | 300000 points per Sec |
Is It Portable | Portable |
Model Name/Number | Fisher |
Technique | WHite Light Technology |
Ability To Capture Texture | Yes ( Optional ) |
Accuracy | 0.04 mm |
Interface Type | USB 3.0; C++ interface |
Maximum Scan Volume | 200 Cm |
Minimum Scan Volume | 100 Cm |
Frams | 12-15 Frames per Sec |
Field of View | Double : 30x24 Cm, 12x10 Cm |
Fisher / Archer use DLP striple light technology and intergrate Tax-Instrument lastest chip, realized 1280*1080 scan resolution, which has tremendous advantage in phase shift image merging.
???After hundreds times of R&D with compatible camera and lens,
Fisher & Fisher W has Mono Chrome Camera
Archer now could generate very stable and sharp frame in 0.04mm accuracy,
it provides the solid data for alignment. It even capture the image in full colour spectrum!
???Fisher / Archer's software has both feature and mark alignment, also support hybrid align, could scan different size and shapes targets in high resolution.
Additional Information:
Approx. Rs 7.49 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Is It Portable | Portable |
Model Name/Number | EInscan Pro |
Brand | Einscan |
Scanner Mount | Handheld |
Portability | Yes |
Scan Head Weight | 800 Gms |
Taxes | Custom Duty, Freight, Forwarding Extra |
Field of View | SIngle |
Accuracy | 0.05 to 0.1 mm |
Additional Information:
Explore More Products
Reviewed by 10 Users
Most Relevant Reviews
© Creative Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited