Approx. Rs 90,00,000 / PieceGet Latest Price
Product Details:| Brand | OMC |
| Water Storage Capacity | 10000 |
| Purification Capacity | 4000 Ltr / Hr |
| Usage/Application | Water Potabilisation |
| Water Source | River, Borewell, Pond |
| Automation Grade | Fully Automatic |
| Capacity Inlet Flow Rate | 15000 L/Hr |
| Motor | 5 kw |
| Voltage | 220V |
| Area Available Of Plant Installation | 15'x15' |
| Number Of Filtration Passes | 4 |
| Weight | 1500 Kg |
| Total Manometric Prevalence | 20 TMH |
| Maximum Turbidity | 500 NTU (Nefelometriche turbidity Unit). |
| Filtration unit-1 | Coagulant Unit |
| FIltration Unit-2 | Pre e Post chlorination |
| Filtration Unit-3 | Rapid sedimentation with cyclone separator |
| Filtration Unit-4 | A slow sedimentation with lamella settler |
| Filtration Unit-5 | sand filter + active carbon filter |
Additional Information:
Explore More Products
© Creative Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited