Approx. Rs 15 / GramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Gram |
| Material | Polylactic acid (PLA) |
| Printer Type | Fused Deposition Modeling (FDM) |
| Industry Served | Architecture Industry |
| Type Of FDM Printing | Enclosed Chamber |
| Dedicated Part cooling fan | Yes |
| XY axis positioning accuracy | 0.1 mm |
| XY Axis Precision | 0.2 mm |
| Z Positioning Precision | 002 mm |
| Print Head Travel Speed | upto 300 |
| Frame And Body | Metallic |
Custom Part Production:
Material Options:
Post-Processing:
Prototyping:
Engineering Support:
Additional Information:
Approx. Rs 10 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 1 Gram |
| Industry | FMCG, Consumer Electronics, Education, Robotics, Automotive, Defense/Aerospace, Architecture Industry, Medical |
| Type of Technology | CAD / CAM |
| Print Technology | Multi Jet Printing (MJP), Film Transfering Image (FTI), Vacuum Casting, Direct Metal Laser Sintering, Polyjet (PJ), Micro-SLA, Color Jet Printing, Selective Laser Sintering (SLS), Digital Light Processing, Fused Filament Fabrication (FFF), Fused Deposition Modeling (FDM), Stereolithography (SLA) |
| Type of Service Contract | Project Based |
| Type of Service Provider | Manufacturing Firm, Project Based, Industrial Design Firm, Individual Designer, Designing Firm |
| End Use | Fitment Testing, Aesthetics, End Product, Functional Testing |
| Post Processing | Yes |
| Service Location | india |
| Material | Nylon, Stainless Steel, Epoxy Resins Plastic, Polyamide (PLA), ABS, Nylon Glass Filled, Wax, Titanium, High Temp Material, Aluminum, Polypropylene (PP), Poly Carbonate (PC), Rubber |
Approx. Rs 5 / GramGet Latest Price
Product Details:| Industry | Consumer Electronics, Medical, Automotive, Architecture Industry, FMCG, Defense/Aerospace, Education, Robotics |
| Type of Technology | CAD / CAM |
| Print Technology | Vacuum Casting, Micro-SLA, Color Jet Printing, Direct Metal Laser Sintering, Film Transfering Image (FTI), Multi Jet Printing (MJP), Digital Light Processing, Fused Filament Fabrication (FFF), Fused Deposition Modeling (FDM), Selective Laser Sintering (SLS), Polyjet (PJ), Stereolithography (SLA) |
| Type of Service Provider | Project Based, Individual Designer, Manufacturing Firm, Industrial Design Firm |
| End Use | End Product, Aesthetics, Functional Testing, Fitment Testing |
| Post Processing | Yes |
| Material | Stainless Steel, Aluminum, Epoxy Resins Plastic, Wax, Nylon Glass Filled, Polypropylene (PP), Nylon, Titanium, Polyamide (PLA), High Temp Material, Rubber, ABS, Poly Carbonate (PC) |
Approx. Rs 50 / GramGet Latest Price
Product Details:| Industry Served | Automotive |
| Raw Material Procurement | Customer End |
| Printing Technology | Poly Jet Printing |
| Finished Product Delivery Type | Home Delivery |
| Work Location | All over India |
Approx. Rs 15 / GramGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Gram |
| Material | Polylactic Acid |
| Industry | Architecture Industry |
| Color | White |
| Technology | FFF |
| Usage/Application | Automotive, Architechture |
| Connectivity | SD Card |
| File Format Supported | GCODE |
| Build Size | 500x500x500 |
Custom Part Production:
Material Options:
Post-Processing:
Prototyping:
Engineering Support:
Additional Information:
Product Price :Get Latest Price
Product Details:| Raw Material Procurement | Service Provider End |
| Material | Plastic - ABS,PP,Nulon,Rubber |
| Finished Product Details | Plastic Parts |
| Finished Product Delivery Type | Home Delivery |
| Work Location | India |
| Service Location | All over India |
Additional Information:
Explore More Products
© Creative Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited